Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
| Risk | Mitigation |
|---|---|
| Asset Validation | Independent geological validation under National Instruments (NI 43-101 / JORC) standards |
| Gold Eligibility | Risk Classification Allocation Structure — tiered, staged approach to asset onboarding and release |
| Liquidity Risk | Multiple exchange listings combined with staged liquidity programmes and phased asset onboarding |
| Token Supply Risk | Hard-capped 6B token supply. Tokens only issued against verified preserved gold held by independent digital custodians |
| Market Adoption | Existing and rapidly increasing global demand for digital gold assets. Rising institutional interest in tokenised RWAs |
| Gold Price Exposure | Participation-based return mechanisms and staking multipliers provide structured yield above passive gold price exposure |
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
| Min. Tokens Staked | Multiplier |
|---|---|
| 1 | 1.0× |
| 50 | 1.25× |
| 100 | 1.5× |
| 250 | 2.0× |
| 500 | 2.5× |
| 1,000 | 3.0× |
| 2,500 | 3.5× |
| 5,000 | 4.0× |
| 10,000 | 4.5× |
| 50,000 | 6.0× |
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.








Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
| Feature / Dimension | ![]() |
NatGold | GLDY | Tether Gold / Paxos | Traditional Gold (ETF/Bullion) |
|---|---|---|---|---|---|
| Underlying Asset | In-ground gold + utility | In-ground gold | Physical vaulted | Physical vaulted | Physical gold |
| Extraction Required | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ✅ Yes |
| ESG / Climate Narrative | ✅ Strong | ✅ Strong | ❌ Weak | ❌ Weak | ❌ Weak |
| Yield Generation | ✅ Staking + ecosystem | ❌ None | ~3–4% limited | ❌ None | ❌ None |
| Token Utility | ✅ High | ❌ Minimal | ❌ None | ❌ Minimal | ❌ None |
| Governance Rights | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
| Target Market | Retail + Web3 + ESG | ESG + macro | Institutional | Crypto + retail | Global investors |
| Scalability | ✅ High (no mining limit) | ✅ High | ❌ Limited | ❌ Limited | ❌ Limited |
| Core Narrative | "Value without extraction" | "Gold without mining" | "Gold with yield" | "Digital gold ownership" | "Store of value" |
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
| % | Use of Proceeds |
|---|---|
| 47.17% | Site Programme Deposits* |
| 22.25% | General Working Capital |
| 11.40% | Alternative Land Use Feasibility Studies |
| 7.75% | Marketing, Branding & Promotion |
| 6.23% | Professional Services & Consulting |
| 3.25% | nGRND Gold Protocol Token Development |
| 1.35% | Corporate |
| 0.60% | General & Administrative |
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.
Confidential. © 2026 nGRND. All rights reserved. This presentation is for information purposes only and is not an offer to invest.