Compare Reward Levels
Explore the programme’s 20 levels, points mechanics and qualifications. Token quantities are not a cash quote.
Buy NGRNDToken pre-launch: 17 November 2026 at 13:00 UTC. This link opens pre-launch information, not a live checkout.
Staking & rewards.
Compare all 20 Reward Levels: tokens staked, your Participation Multiplier, Daily Reward Points and Safecracker Daily Combinations.
Levels 1–3 are Earned; levels 4–20 are Purchased. The first three levels retain the Gold $NUGS Conversion condition shown below. Staking amounts are token counts, not cash or points.
Scroll across the table to compare all four measures. Keyboard: focus the table, then use the left and right arrow keys.
| Reward Level | Type | Min. Tokens Staked | Participation Multiplier* | Daily Reward PointsBase Daily Rewards** | Safecracker Daily Combinations*** |
|---|---|---|---|---|---|
| 1 | Earned | 1 (+ Gold $NUGS Conversion) | 0.2 | 1 | 1 |
| 2 | Earned | 1 (+ Gold $NUGS Conversion) | 0.3 | 1 | 2 |
| 3 | Earned | 1 (+ Gold $NUGS Conversion) | 0.5 | 1 | 3 |
| 4 | Purchased | 100 | 1 | 5 | 6 |
| 5 | Purchased | 500 | 1.25 | 10 | 8 |
| 6 | Purchased | 1,000 | 1.4 | 15 | 12 |
| 7 | Purchased | 2,500 | 1.5 | 25 | 15 |
| 8 | Purchased | 5,000 | 1.8 | 50 | 18 |
| 9 | Purchased | 10,000 | 2 | 100 | 22 |
| 10 | Purchased | 25,000 | 2.25 | 250 | 25 |
| 11 | Purchased | 50,000 | 2.5 | 500 | 28 |
| 12 | Purchased | 100,000 | 2.75 | 1,000 | 28 |
| 13 | Purchased | 200,000 | 3 | 2,000 | 28 |
| 14 | Purchased | 300,000 | 3.25 | 3,000 | 28 |
| 15 | Purchased | 500,000 | 3.5 | 5,000 | 28 |
| 16 | Purchased | 750,000 | 3.75 | 7,500 | 28 |
| 17 | Purchased | 1,000,000 | 4 | 10,000 | 28 |
| 18 | Purchased | 2,000,000 | 4.5 | 20,000 | 28 |
| 19 | Purchased | 3,500,000 | 5 | 35,000 | 28 |
| 20 | Purchased | 5,000,000 | 6 | 50,000 | 28 |
How to read the table
*When a participant engages in a “participation stream event” they will be awarded certain points, and those points will be increased by calculating the “participation multiplier * participation award” and posting that result to their account.
**Badges / Boosts / Bonuses increase Base Daily Rewards
***Requires any DSBT
Safecracker figures are daily combination allowances for each Reward Level, not secret codes or a live daily feed. Daily rewards are points, not a stated cash payout.
Reward Points and multipliers do not represent an APR or a guaranteed return. Eligibility and any stablecoin distribution remain subject to qualifications, applicable laws, treasury performance and platform governance.
Source: team-supplied Reward Level with Safecracker matrix, received 15 October 2026.