Primary sources,
one place
Whitepaper, legal terms, sale documents, and the published sources behind the figures shown on this site.
Protocol documents
Legal and terms
Two sets of terms exist today, one for the main site and one for the sale. Use the set that matches what you are doing. The sale terms govern any purchase.
Sources for the figures
The key figures referenced on this site, each with its published source and date. Figures marked company-reported are published by nGRND and have not been independently audited.
| Claim | Source | Published | Status |
|---|---|---|---|
| 386,465 oz inferred gold resource at Kerrs Gold Project under NI 43-101 | Site Programme agreement release | 30 Jun 2026 | Published |
| 77,293 oz initial eligible purchase allocation; 60% minimum within one year | Site Programme agreement release | 30 Jun 2026 | Published |
| 250,000+ DSBT participation credentials reported held | Company update, not yet publicly published | 7 Oct 2026 | Company-reported |
| 100,000+ DSBT holders; 600,000+ completed tasks (historical milestone) | Participation milestone update | 8 Sep 2026 | Company-reported |
| 855K players across Gold Fest and Dig It programmes | Season 1 results update | 2 Jun 2026 | Company-reported |
| 850M capped supply and 12-part allocation | ngrnd.io/tokenomics | Live page | Published |
| 1 oz Preserved Gold per 35,000 NGRND into treasury | ngrnd.io/tokenomics | Live page | Published |
| Sale schedule: ten rounds, $0.10 base price, 50% to 5% discounts | Coming soon — register for updates | Captured 7 Oct 2026 | Published, changes daily |
| 10% of purchased tokens released at TGE | Terms of Sale | Live page | Published |
| TGE date, listing price, FDV, full vesting table | Not published | Pending | Awaiting official publication |
| Contract addresses, audit reports | Not published | Pending | Awaiting official publication |
Risk of total loss
NGRND is a utility token, not a security. It confers no equity, dividend, voting or repayment right. Digital assets are volatile, purchases are final and non-refundable, and tokens may be locked by vesting or staking. You may lose the entire amount you pay. Read the full risk disclosure and the Terms of Sale before purchasing. Nothing on this page is an offer of securities or investment advice.
First paragraph as published in the buy.ngrnd.io risk notice.